County of Warwick Archery Association
Summer League Tables - Archive
Summer 2009
'Made Score' Competition - Recurve only
| Short Metric | Windsor | Western | Total | Position | |
|---|---|---|---|---|---|
| Royal Leamington Spa AS | 2461 | 3428 | 3168 | 9057 | 1st |
| Sutton Coldfield A S | 2077 | 2792 | 2788 | 7657 | 2nd |
| Coventry Archery Club | 2043 |
'Handicap Adjusted' Competition - Recurve, Compound or Longbow
| Short Metric | Windsor | Western | Total | Position | |
|---|---|---|---|---|---|
| Royal Leamington Spa AS | 5670 | 5791 | 6031 | 17492 | 1st |
| Coventry Archery Club | 5773 | 5598 | 5573 | 16944 | 2nd |
| Sutton Coldfield A S | 5699 |
Individual Highest Scores
(for interest only - no medals)
| Short Metric | |||
| Lady Recurve | Fi Kemp | RLSAS | 480 |
| Gent Recurve | Brian Tustin | RLSAS | 614 |
| Lady Compound | |||
| Gent Compound | Gordon Jones | Coventry | 568 |
| Junior | Henry Scott | RLSAS | 625 |
| Windsor | |||
| Lady Recurve | Kathy Folkard | RLSAS | 875 |
| Gent Recurve | Brian Tustin | RLSAS | 936 |
| Lady Compound | |||
| Gent Compound | Simon Stone | RLSAS | 924 |
| Junior | Jack Brookes | Sutton Coldfield | 858 |
| Longbow | Derek Smith | Sutton Coldfield | 279 |
| Western | |||
| Lady Recurve | Kathy Folkard | RLSAS | 796 |
| Gent Recurve | Brian Tustin | RLSAS | 820 |
| Lady Compound | |||
| Gent Compound | |||
| Junior (Western) | Bethany Roberts | RLSAS | 629 |
| Junior (Jr Western) | Caitlin McCarthy | RLSAS | 720 |
Summer 2008
'Made Score' Competition - Recurve only
| Short Metric | Windsor | Western | Total | Position | |
|---|---|---|---|---|---|
| Royal Leamington Spa AS | 2434 | 3534 | 3094 | 9062 | 1st |
| Sutton Coldfield A S | 2100 | 3306 | 2836 | 8242 | 2nd |
| Coventry Archery Club | 2237 | 2924 | 2790 | 7951 | 3rd |
| Bowflights Archery Club | 1890 |
'Handicap Adjusted' Competition - Recurve, Compound or Longbow
| Short Metric | Windsor | Western | Total | Position | |
|---|---|---|---|---|---|
| Royal Leamington Spa AS | 5968 | 5807 | 5978 | 17753 | 1st |
| Coventry Archery Club | 5834 | 5804 | 6030 | 17668 | 2nd |
| Sutton Coldfield A S | 5748 | 5969 | 5864 | 17581 | 3rd |
| Bowflights Archery Club | 5623 |
Individual Highest Scores
(for interest only - no medals)
| Short Metric | |||
| Lady Recurve | Leah Innocent | Coventry | 629 |
| Gent Recurve | Brian Tustin | RLSAS | 638 |
| Lady Compound | |||
| Gent Compound | Adam Ravenscroft | Bowflights | 664 |
| Junior | |||
| Windsor | |||
| Lady Recurve | Leah Innocent | Coventry | 868 |
| Gent Recurve | Brian Tustin | RLSAS | 932 |
| Lady Compound | |||
| Gent Compound | |||
| Junior | Miss Caitlin McCarthy | RLSAS | 849 |
| Longbow | Nick Green | RLSAS | 237 |
| Western | |||
| Lady Recurve | Leah Innocent | Coventry | 742 |
| Gent Recurve | Brian Tustin | RLSAS | 818 |
| Lady Compound | |||
| Gent Compound | Gordon Jones | Coventry | 790 |
| Junior | Adam Smith | Sutton Coldfield | 566 |
| Longbow | Kathy Folkard | RLSAS | 249 |
Summer 2007
'Made Score' Competition - Recurve only
| Short Metric | Windsor | Western | Total | Position | |
|---|---|---|---|---|---|
| Royal Leamington Spa AS | 2274 | 3713 | 2925 | 8912 | 1st |
| Coventry Archery Club | 1950 | 3036 | 2805 | 7791 | 2nd |
| Sutton Coldfield A S | 1996 | 836 | 2510 | 5342 | 3rd |
'Handicap Adjusted' Competition - Recurve, Compound or Longbow
| Short Metric | Windsor | Western | Total | Position | |
|---|---|---|---|---|---|
| Royal Leamington Spa AS | 5895 | 5819 | 6005 | 17719 | 1st |
| Coventry Archery Club | 5785 | 5655 | 5955 | 17395 | 2nd |
| Sutton Coldfield A S | 5681 | 1381 | 5658 | 12720 | 3rd |
Individual Highest Scores
(for interest only - no medals)
| Short Metric | |||
| Lady Recurve | Leah Innocent | Coventry | 576 |
| Gent Recurve | James Scott | RLSAS | 609 |
| Lady Compound | |||
| Gent Compound | |||
| Junior Girl | Caitlin McCarthy | RLSAS | 478 |
| Junior Boy | |||
| Longbow | |||
| Windsor | |||
| Lady Recurve | Leah Innocent | Coventry | 896 |
| Gent Recurve | Colin Geenes | RLSAS | 950 |
| Lady Compound | |||
| Gent Compound | |||
| Junior Girl | |||
| Longbow | |||
| Western | |||
| Lady Recurve | Leah Innocent | Coventry | 778 |
| Gent Recurve | Brian Tustin | RLSAS | 804 |
| Lady Compound | |||
| Gent Compound | |||
| Junior Girl | |||
| Junior Boy | |||
| Longbow |
Summer 2006
'Made Score' Competition - Recurve only
| Short Metric | Windsor | Western | Total | Position | |
|---|---|---|---|---|---|
| Royal Leamington Spa AS | 2488 | 3620 | 3240 | 9348 | 1st |
| Meriden AC | 2175 | 3109 | 2788 | 8072 | 2nd |
| Coventry Archery Club | 2168 | 3146 | 2631 | 7945 | 3rd |
'Handicap Adjusted' Competition - Recurve, Compound or Longbow
| Short Metric | Windsor | Western | Total | Position | |
|---|---|---|---|---|---|
| Royal Leamington Spa AS | 5880 | 5958 | 5846 | 17684 | 1st |
| Coventry Archery Club | 5877 | 5721 | 5845 | 17443 | 2nd |
| Meriden AC | 5997 | 5654 | 5586 | 17237 | 3rd |
Individual Highest Scores
(for interest only - no medals)
| Short Metric | |||
| Lady Recurve | Leah Innocent | Coventry | 623 |
| Gent Recurve | Brian Tustin | RLSAS | 638 |
| Lady Compound | Dawn Leide | RLSAS | 625 |
| Gent Compound | Gary Fowler | Meriden | 700 |
| Junior Girl | Rebecca Adkins | Meriden | 515 |
| Junior Boy | Sam Bromage | Meriden | 586 |
| Longbow | |||
| Windsor | |||
| Lady Recurve | Leah Innocent | Coventry | 878 |
| Gent Recurve | Brian Tustin | RLSAS | 928 |
| Lady Compound | |||
| Gent Compound | Steve Partridge | RLSAS | 946 |
| Junior Girl | Rebecca Adkins | Meriden | 830 |
| Longbow | Bryan Dunstee | Meriden | 302 |
| Western | |||
| Lady Recurve | Naomi Folkard | RLSAS | 852 |
| Gent Recurve | Brian Tustin | RLSAS | 812 |
| Lady Compound | |||
| Gent Compound | Steve Partridge | RLSAS | 625 |
| Junior Girl | Rebecca Adkins | Meriden | 764 |
| Junior Boy | Henry Scott | RLSAS | 800 |
| Longbow |
Summer 2005
'Made Score' Competition - Recurve only
| Short Metric | Windsor | Western | Total | Position | |
|---|---|---|---|---|---|
| Meriden AC | 2435 | 3638 | 3164 | 9237 | 1st |
| Royal Leamington Spa AS | 2441 | 3545 | 3109 | 9095 | 2nd |
| Stratford Archers | 2041 | 3231 | 2812 | 8084 | 3rd |
| Coventry AC | 2213 | 3384 | 2417 | 8014 | 4th |
| Solihull Archers | 2171 | 2988 | 2662 | 7821 | 5th |
| Sutton Coldfield AC | 2036 | 3044 | 2661 | 7741 | 6th |
'Handicap Adjusted' Competition - Recurve and Compound
| Short Metric | Windsor | Western | Total | Position | |
|---|---|---|---|---|---|
| Sutton Coldfield AC | 6019 | 5856 | 5981 | 17856 | 1st |
| Royal Leamington Spa AS | 6007 | 5810 | 5827 | 17644 | 2nd |
| Coventry AC | 5871 | 5962 | 5758 | 17591 | 3rd |
| Meriden AC | 5778 | 5944 | 5857 | 17579 | 4th |
| Stratford Archers | 5732 | 5732 | 5829 | 17293 | 5th |
| Solihull Archers | 5678 | 5692 | 5749 | 17119 | 6th |
Individual Highest Scores
(for interest only - no medals)
| Short Metric | |||
| Lady Recurve | Phillipa Lowe | Meriden | 610 |
| Gent Recurve | Brian Tustin | RLSAS | 627 |
| Lady Compound | Dawn Leide | RLSAS | 560 |
| Gent Compound | Neil Britland | Solihull | 614 |
| Junior Recurve | Andrew Tustin | RLSAS | 536 |
| Junior Compound | none | ||
| Windsor | |||
| Lady Recurve | Leah Innocent | Coventry | 908 |
| Gent Recurve | Brian Tustin & Lee Williams | RLSAS & Meriden | 932 |
| Lady Compound | Dawn Leide | RLSAS | 898 |
| Gent Compound | Neil Britland | Solihull | 956 |
| Junior Recurve | Kim Green | RLSAS | 764 |
| Junior Compound | none | ||
| Western | |||
| Lady Recurve | Kathy Folkard | RLSAS | 786 |
| Gent Recurve | Adrian Kinsett | Meriden | 810 |
| Lady Compound | Janette Ross | Meriden | 743 |
| Gent Compound | Gordon Jones | Coventry | 828 |
| Junior Recurve | Edmund Van Der Molen | Sutton Coldfield | 610 |
| Junior Compound | Martin Richmond | Sutton Coldfield | 696 |
Summer 2004
| Short Metric | Windsor | Western | Total | Grand Total | Position | |
| Royal Leamington Spa AS | ||||||
| Made Scores | 2442 | 3620 | 3198 | 9260 | 27054 | 1st |
| H/cap Adjd | 5948 | 5858 | 5988 | 17794 | ||
| Meriden AC | ||||||
| Made Scores | 2485 | 3634 | 3056 | 9175 | 26532 | 2nd |
| H/cap Adjd | 5850 | 5773 | 5734 | 17357 | ||
| Coventry AC | ||||||
| Made Scores | 2081 | 2815 | 2616 | 7512 | 24444 | 3th |
| H/cap Adjd | 5616 | 5558 | 5758 | 16932 | ||
Individual Awards
(for interest only - no medals)
| Short Metric | |||
| Lady Recurve | Phillipa Lowe | Meriden | 618 |
| Gent Recurve | Steve Belcher | Meriden | 639 |
| Lady Compound | none | ||
| Gent Compound | Steve Chandler | Meriden | 672 |
| Junior Recurve | Elenor Bromage | Meriden | 597 |
| Junior Compound | none | ||
| Windsor | |||
| Lady Recurve | Philippa Lowe | Meriden | 916 |
| Gent Recurve | Clive Jeacock | Meriden | 944 |
| Lady Compound | Janette Ross | Meriden | 799 |
| Gent Compound | Steve Chandler | Meriden | 966 |
| Junior Recurve | Andrew Tustin | RLSAS | 906 |
| Junior Compound | none | ||
| Western | |||
| Lady Recurve | Kathy Folkard | RLSAS | 788 |
| Gent Recurve | Clive Jeacock | Meriden | 846 |
| Lady Compound | Janette Ross | Meriden | 743 |
| Gent Compound | Gordon Jones | Coventry | 822 |
| Junior Recurve | Mark Haley | RLSAS | 609 |
| Junior Compound | none |
Summer 2003
| Short Metric | Windsor | Western | Total | Grand Total | Position | |
| RLSAS | ||||||
| Made Scores | 2393 | 3525 | 3151 | 9069 | 27126 | 1st |
| H/cap Adjd | 6134 | 5960 | 5963 | 18057 | ||
| Meriden AC | ||||||
| Made Scores | 2372 | 3720 | 2869 | 8961 | 26478 | 2nd |
| H/cap Adjd | 5828 | 5998 | 5691 | 17517 | ||
| Solihull AS | ||||||
| Made Scores | 1593 | 3194 | 2756 | 7543 | 24517 | 3rd |
| H/cap Adjd | 5711 | 5682 | 5581 | 16974 | ||
| Coventry AC | ||||||
| Made Scores | 1995 | 2861 | 2423 | 7279 | 24361 | 4th |
| H/cap Adjd | 5680 | 5597 | 5805 | 17082 |
Individual Awards
(for interest only - no medals)
| Short Metric | |||
| Lady Recurve | Kathy Folkard | RLSAS | 587 |
| Gent Recurve | Clive Jeacock | Meriden | 623 |
| Lady Compound | Janette Ross | Meriden | 589 |
| Gent Compound | Dave Hicken | Meriden | 691 |
| Junior Recurve | Kim Green | RLSAS | 537 |
| Junior Compound | Karl Lowe | Meriden | 625 |
| Windsor | |||
| Lady Recurve | Philippa Lowe | Meriden | 926 |
| Gent Recurve | Clive Jeacock | Meriden | 942 |
| Lady Compound | Janette Ross | Meriden | 918 |
| Gent Compound | Dave Hicken | Meriden | 970 |
| Junior Recurve | Katie Lowe | Meriden | 864(63g) |
| Andrew Tustin | RLSAS | 864(63g) | |
| Junior Compound | Karl Lowe | Meriden | 950 |
| Western | |||
| Lady Recurve | Leah Innocent | Coventry | 739 |
| Gent Recurve | Denis Folkard | RLSAS | 811 |
| Lady Compound | none | ||
| Gent Compound | John Robbins | Meriden | 858 |
| Junior Recurve | Robert Wadsworth | RLSAS | 429 |
| Junior Compound | none |
