Summary of Postal League Rounds
WMAS and BA Winter Leagues
| Indoor | |
|---|---|
| Months: | Nov - Mar |
| Round: | Portsmourth |
| Ends: | 5 doz @ 20 yds |
| Target Face: | 60 cm |
| Scoring: | 10 zone |
| Outdoor | |
|---|---|
| Months: | Nov - Mar |
| Round: | Frostbite |
| Ends: | 3 doz @ 30 m |
| Target Face: | 80 cm |
| Scoring: | 10 zone |
WMAS and CWAA Summer League
| CWAA Warwicks | ||||
|---|---|---|---|---|
| Months: | April/May | June/July | Aug/Sep | |
| Target Face: | 122 cm face | |||
| Scoring: | 5 zone | |||
| Gents / Ladies / Boys U18 | Warwick | 2 doz 60 yds | 2 doz 50 yds | |
| Girls U18 / Boys U16 | Short Warwick | 2 doz 50 yds | 2 doz 40 yds | |
| Girls U16 / Boys U14 | Junior Warwick | 2 doz 40 yds | 2 doz 30 yds | |
| Girls U14 / Boys U12 | Sh Jr Warwick | 2 doz 30 yds | 2 doz 20 yds | |
| WMAS Short Metrics | |||
|---|---|---|---|
| Months: | May | ||
| Target Face: | 80 cm face | ||
| Scoring: | 10 zone | ||
| Gents / Ladies / Boys U18 | Short Metric / I | 3 doz 50m | 3 doz 30m |
| Girls U18 / Boys U16 | Short Metric II | 3 doz 40m | 3 doz 30m |
| Girls U16 / Boys U14 | Short Metric III | 3 doz 30m | 3 doz 20m |
| Girls U13 / Boys U12 | Short Metric IV | 3 doz 20m | 3 doz 10m |
| WMAS Westerns | |||
|---|---|---|---|
| Months: | June | ||
| Target Face: | 122 cm face | ||
| Scoring: | 5 zone | ||
| Gents | Long Western | 4 doz 80 yds | 4 doz 60 yds |
| Ladies / Boys U18 | Western | 4 doz 60 yds | 4 doz 50 yds |
| Girls U18 / Boys U16 | Short Western | 4 doz 50 yds | 4 doz 40 yds |
| Girls U16 / Boys U14 | Junior Western | 4 doz 40 yds | 4 doz 30 yds |
| Girls U13 / Boys U12 | Sh Jr Western | 4 doz 30 yds | 4 doz 20 yds |
| WMAS Long Metrics | |||
|---|---|---|---|
| Months: | July | ||
| Target Face: | 122 cm face | ||
| Scoring: | 10 zone | ||
| Gents | Long Metric I | 3 doz 70m | 3 doz 60m |
| Ladies / Boys U18 | Long Metric II | 3 doz 60m | 3 doz50m |
| Girls U18 / Boys U16 | Long Metric III | 3 doz 50m | 3 doz 40m |
| Girls U16 / Boys U14 | Long Metric IV | 3 doz 40m | 3 doz 30m |
| Girls U13 / Boys U12 | Long Metric V | 3 doz 30m | 3 doz 20m |
| WMAS Nationals | |||
|---|---|---|---|
| Months: | Aug / Sept | ||
| Target Face: | 122 cm face | ||
| Scoring: | 5 zone | ||
| Gents | Long National | 4 doz 80 yds | 2 doz 60 yds |
| Ladies / Boys U18 | National | 4 doz 60 yds | 2 doz 50 yds |
| Girls U18 / Boys U16 | Short National | 4 doz 50 yds | 2 doz 40 yds |
| Girls U16 / Boys U14 | Junior National | 4 doz 40 yds | 2 doz 30 yds |
| Girls U13 / Boys U12 | Sh Jr National | 4 doz 30 yds | 2 doz 20 yds |
