West Midlands Archery Society
Summer League Match Scores
WMAS Summer League - July 2010
(Long Metric I unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Michael McCarthy (LM5) | 596 | Gordon Sharp | 51 | 1080 | 435 | 1515 | |
| Brian Tustin | 589 | Martyn Ellis | 36 | 890 | 580 | 1470 | |
| Martyn Ellis | 580 | Michael McCarthy (LM5) | 60 | 866 | 596 | 1462 | |
| Nigel Betterworth | 510 | Nigel Butterworth | 40 | 928 | 510 | 1438 | |
| Angela Cave | 489 | Brian Tustin | 26 | 821 | 589 | 1410 | |
| Total | 2764 | Total | 7295 | ||||
| Combined Total Score for Teams (A) & (B) | 10059 | ||||||
WMAS Summer League - June 2010
(Long Western unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Caitlin McCarthy (JW) | 752 | David D'Souza | 54 | 1055 | 527 | 1582 | |
| Michael McCarthy (SJW) | 748 | Deborah Owen (W) | 57 | 974 | 539 | 1513 | |
| Brian Tustin | 728 | Lucy Stanley (W) | 56 | 954 | 533 | 1487 | |
| Angela Cave (W) | 639 | Michael McCarthy (SJW) | 63 | 727 | 748 | 1475 | |
| Paul McCarthy | 563 | Gordon Sharp | 51 | 992 | 449 | 1441 | |
| Total | 3430 | Total | 7498 | ||||
| Combined Total Score for Teams (A) & (B) | 10928 | ||||||
WMAS Summer League - May 2010
(Short Metric unless specified)
| Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
|---|---|---|---|---|---|---|---|
| Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
| Brian Tustin | 641 | Annabel Thompson (SM3) | 64 | 1007 | 511 | 1518 | |
| Michael McCarthy (SM4) | 593 | Glenn Owen | 51 | 1012 | 498 | 1510 | |
| Malcolm Griffin | 553 | Deborah Owen | 64 | 1190 | 311 | 1501 | |
| Chris Earp | 537 | Michael McCarthy (SM4) | 67 | 890 | 593 | 1483 | |
| Tony Wager | 535 | Simon Lapworth | 52 | 1025 | 443 | 1468 | |
| Total | 2859 | Total | 7480 | ||||
| Combined Total Score for Teams (A) & (B) | 10339 | ||||||
Brian's was3rd highest Gents Recurve score from all teams
Michael's was the 2nd highest Junior Boys Recurve score
Annabel's was the 2nd highest Junior Girls Recurve score
Deborah's handicap adjusted score was the 2nd highest Ladies
Annabel's handicap adjusted score was highest Junior Ladies
