Outdoor Handicaps as at 1 January 2010
| Archer | Initial Handicap |
Current Handicap |
Improvement This Year |
Class | Age Group |
| Compound (unlimited) | |||||
| Folkard, James | 22 | 22 | U/C | Senior | |
| Leide, Dawn | 26 | 26 | 1st | Senior | |
| Scott, James | 32 | 32 | 2nd | Senior | |
| Sowerby, Max | 27 | 27 | U/C | Senior | |
| Stone, Simon | 25 | 25 | 2nd | Senior | |
| Longbow | |||||
| Fennell, Brian | 100 | 100 | U/C | Senior | |
| Folkard, Kathy | 68 | 68 | 2nd | Senior | |
| Green, Nick | 76 | 76 | U/C | Senior | |
| Hyde, David | 71 | 71 | U/C | Senior | |
| Leide, Alex | 75 | 75 | U/C | Junior | |
| Recurve (barebow) | |||||
| Folkard, Denis | 52 | 52 | U/C | Senior | |
| Recurve (freestyle) | |||||
| Bradbury, Joe | 77 | 77 | 2nd | Junior | |
| Cave, Angela | 45 | 45 | 1st | Senior | |
| Corrie, Angela | 43 | 43 | U/C | Senior | |
| Earp, Chris | 32 | 32 | B | Senior | |
| Ellis, Martyn | 40 | 40 | U/C | Senior | |
| Folkard, Denis | 33 | 33 | 1st | Senior | |
| Folkard, James | 29 | 29 | 1st | Senior | |
| Folkard, Kathy | 34 | 34 | B | Senior | |
| Folkard, Naomi | 15 | 15 | GMB | Senior | |
| Gallacher, Grace | 66 | 66 | archer | Senior | |
| Gee, Natalie | 41 | 41 | 1st | Senior | |
| Green, Nick | 45 | 45 | U/C | Senior | |
| Griffin, Malcolm | 34 | 34 | U/C | Senior | |
| Hall, Ina | 56 | 56 | 3rd | Senior | |
| Harriss, Steve | 56 | 56 | U/C | Senior | |
| Hodgson, Jonathan | 44 | 44 | 2nd | Senior | |
| Hughes, Perry | 37 | 37 | U/C | Senior | |
| Hunnisett, Pete | 35 | 34 | 1 | 1st | Senior |
| Hunnisett, Val | 51 | 51 | U/C | Senior | |
| Kemp, Fi | 45 | 45 | 1st | Senior | |
| Kemp, Tom | 31 | 31 | B | Senior | |
| King, Phil | 36 | 36 | 2nd | Senior | |
| Lapworth, Simon | 55 | 55 | archer | Senior | |
| Launchbury, Mark | 55 | 55 | U/C | Senior | |
| McCarthy, Caitlin | 48 | 48 | JB | Junior | |
| McCarthy, Michael | 68 | 68 | JB | Junior | |
| McCarthy, Paul | 45 | 45 | 2nd | Senior | |
| Moore, Phil | 39 | 39 | 2nd | Senior | |
| Moss, Andrew | 54 | 54 | U/C | Senior | |
| Moss, Karen | 53 | 53 | U/C | Senior | |
| Owen, Deborah | 72 | 72 | archer | Senior | |
| Owen, Glenn | 67 | 67 | archer | Senior | |
| Roberts, Bethany | 45 | 45 | JB | Junior | |
| Roberts, Isobel | 68 | 68 | 1st | Junior | |
| Roberts, Paul | 37 | 37 | 1st | Senior | |
| Scott, Henry | 40 | 40 | JB | Junior | |
| Scott, James | 33 | 33 | 2nd | Senior | |
| Sharp, Gordon | 58 | 58 | archer | Senior | |
| Stuart, Alex | 46 | 46 | U/C | Senior | |
| Thompson, Ben | 58 | 58 | 2nd | Junior | |
| Tustin, Brian | 26 | 26 | B | Senior | |
| Urdal, Juliana | 56 | 56 | U/C | Senior | |
| Wager, Tony | 36 | 36 | U/C | Senior | |
| Walton, Dot | 59 | 59 | 3rd | Senior | |
| Ware, Tim | 53 | 53 | 3rd | Senior | |
Notes:
Archer - an archer who has yet to be classified
U/C - an archer who failed to shoot sufficient rounds for a classification in the previous year and now needs to re-qualify.
Only those members with handicaps have been listed. It is in all members interests to obtain a handicap as it allows you to compete for places in the handicap adjusted score teams in the County and Regional Postal League matches as well as the made score teams.
In order to obtain an initial handicap you need to shoot and score three rounds which need to be witnessed and signed by another archer. Any of the official outdoor GNAS or FITA rounds can be shot and details of these can be found in Tables 1 to 4 of the Handicaps section at the back of the Green GNAS Rule book kept in the clubhouse, which explains the full handicap process. If you have any queries on Rounds, Handicaps or Classifications please contact the .
